milling
number | producer | description | working capacity |
---|---|---|---|
1 | DMG | vertical machining center DMC100V Dialog 112 | 1000 x 800 |
1 | DMG | vertical machining center DMC75V linear Siemens 840D | 750 x 600 x 560 |
1 | DMG | universal machining center DMU100P douBlock Siemens 840D | 1000 x 1000 x 1000 |
1 | DMG | vertical machining center DMC635V Ecoline Siemens 840D | 635 x 510 x 460 |
1 | DMG | universal machining center DMU85 monoBlock Siemens 840D SL Operate | 850 x 850 x 650 |
1 | Mikron | WF3SA TNC 114 | 500 x 500 |
1 | Maho | MH 400 | 400 x 250 |
1 | Hermle | UWF 851 H universal milling boring machine TNC415 | 600 x 450 |
1 | Hermle | UWF 802 M universal milling boring machine TNC124 | 500 x 400 |
1 | Innse-Berardi |
5-axis portal machining center Ceruti 25 Siemens 840D |
4000 x 2500 x 1000 |