mechanical presses
number | producer | description | press force |
---|---|---|---|
2 | Bruderer | punching machine BSTA | 18 t |
2 | Bruderer | punching machine BSTA | 50 t |
1 | Bruderer | punching machine BSTA | 60 t |
1 | Kaiser | punching machine | 40 t |
1 | Kaiser | punching machine | 100 t |
1 | Kaiser | punching and metalforming machine KSTU1600 | 160 t |
1 | AndritzKaiser | punching and metalforming machine with Servomotion KSTU3150 | 315 t |
1 | Kaiser | punching and metalforming machine with draw crank mechanism KSTU5000 | 500 t |
1 | Kaiser |
punching and metalforming machine with draw crank mechanism KSTU5000 and Brankamp-ProzessMonitoring |
500 t |
1 | MEB | Synchropress SWPT4000/3000 | 400 t |
2 | Raster | punching machine RST800-1000 SM with Servomotion | 80 t |
1 | Raster | punching machine HR100/1100 | 100 t |
1 | Raster | punching machine RST1000-1500DH | 100 t |
1 | Haulick | punching machine | 18 t |
1 | Haulick | punching machine | 28 t |